ManageEngine® Applications Manager Tomcat Servers | ||
Applications Manager supports monitoring of the following versions of the Tomcat Servers:
Tomcat 3.x
Tomcat 4.x
Tomcat 5.x
Tomcat 6.x
Tomcat 7.x and above
Tomcat Servers are monitored based on the parameters or the attributes listed below. These attributes provide information about the functioning of the Monitors of Tomcat server. You can also configure thresholds to the numerical attributes monitored by the server based on these details.
Availability tab, gives the Availability history for the past 24 hours or 30 days. Performance tab gives the Health Status and events for the past 24 hours or 30 days. List view enables you to perform bulk admin configurations. Click on the individual monitors listed, to view the following information.
Parameters |
Description |
---|---|
Availability |
Shows the current status of the server - available or not available. |
Response Time | The time taken for the tomcat server to respond while monitoring in milliseconds |
Average Processing Time | The average processing time taken to process a request in milliseconds |
Requests Per Minute | The average number of requests received by the server in one minute |
Average Bytes Per Minute | The average bytes send per minute |
Successful Requests | The number of requests served successfully |
Errors | The number of error request received |
Requests Failed percentage | Percentage of requests failed. |
Class Loaded | The number of classes currently loaded in the java virtual machine. |
Class Unloaded | The number of classes unloaded since the java virtual machine has started |
Total Class Loaded | The total number of classes loaded since the java virtual machine has started execution. |
Daemon Threads | The number of live daemon threads |
Live Threads | Current number of live threads |
Total Threads Started | The total number of threads started since the java virtual machine started. |
Parameters |
Description |
---|---|
Name | The memory pool name |
Type | Memory pool type. i.e, (Heap memory , Non-Heap Memory) |
Used Memory in MB | Used memory in MB |
Free Memory in MB | Free memory in MB |
Committed Memory in MB | Committed memory in MB |
Maximum Memory in MB | Maximum memory allocated in MB |
Used memory in % | Percentage of memory used |
Free memory in % | Percentage of memory free |
Name | Garbage collector name |
Number of collections per Minute | Number of garbage collections occurred per minute |
Collection Time per Minute | Collection time in milliseconds. |
Parameters |
Description |
---|---|
Connector Name | The thread pool connector name |
Busy Threads | Number of threads currently busy |
Current Threads | Number of threads currently created |
Maximum Threads | The maximum number of active threads can present in this pool |
Percentage Used | Percentage of threads used |
Percentage Free | Percentage of threads free |
Parameters |
Description |
---|---|
JNDI Name | The JNDI name of the datasource |
Context | The web application context name |
Active Connections | Number of active connections to the data source |
Idle Connections | Number of idle connections to the data source |
Active Connections in % | Percentage of active connections (not applicable if maximum active connection is unlimited i.e. configured as -1) |
Idle Connections in % | Percentage of idle connections (not applicable if maximum idle connection is unlimited i.e. configured as -1) |
Parameters |
Description |
---|---|
Connector Name | Connector name of the global request processor |
Request Count | Number of requests served by this global request processor |
Error Count | Number of error request received |
Processing Time | Time taken by this global request processor to process the requests in milliseconds |
Bytes Send Per Second | Average bytes send per second |
Bytes Received Per Second | Average bytes received per second |
Successful Request (%) | Percentage of successful requests |
Failed Request (%) | Percentage of failed requests |
Parameters |
Description |
---|---|
Context | Web application's context name |
Status | Status of the web application such as STARTED, STOPPED |
Processing Time (ms) | The processing time taken to process the requests in milliseconds |
Successful Requests | Number of successful request served for this web application |
Failed Requests | Number of error request for this web application |
Average Response Time (ms) | Average response of this web application in milliseconds |
Average Request Per Minute | Average requests for this web application per minute |
Average Bytes Per Second | Average bytes send per second |
No.of Open Sessions | Number of sessions currently open / active |
No.of Expired Sessions | Number of sessions expired |
No.of Rejected Sessions | Number of sessions rejected |
Parameters |
Description |
---|---|
URL | The name of the servlet |
Context | Web application's context name |
Processing Time (ms) | The processing time in milliseconds |
Successful Requests | Number of successful request |
Failed Requests | Number of error request |
Average Response Time (ms) | Average response time in milliseconds |
Average Requests Per Minute | Average requests served per minute |
See Also
Creating New Monitor - Tomcat Server
SilverStream Servers |
VMware vFabric tc Servers |