|
ManageEngine® Applications Manager AddMonitor API - Cloud Apps | ||
This section explains how to use the AddMonitor API to add monitors of the category type 'Cloud Apps'. The following monitors are supported:
The parameters involved in the API request are described below. Also, refer the list of common Request Parameters.
| Field | Description |
|---|---|
| type | The type of the monitor you want to add. Value should be Amazon |
| accessKey | The Access Key Id of the AWS for accessing the AWS through the API. |
| SecretAccessKey | The secret access key of the AWS. |
The parameters involved in the API request are described below. Also, refer the list of common Request Parameters.
| Field | Description |
|---|---|
| type | The type of the monitor you want to add. Value should be WindowsAzure |
| SubscriptionID | Enter your Windows Azure subscription ID. (Note: Subscription ID can be obtained by signing into windows.azure.com using your windows live id. Then click Hosted Service and navigate to Storage & CDN, then to Storage Accounts). |
| AccountName | Enter the Account Name of your Windows Azure Storage account. |
| AccountKey | Enter the Account key of your Windows Azure Storage account. |
| Timeout | Specify a Timeout interval in seconds. |
AddMonitor API - Application Servers |
AddMonitor API - Custom Monitors |